Compare the right details
Filter by brand, color, door profile, collection and finish type. Check the selected sample beside available kitchen inspiration.
Compare cabinet doors ↗Compare 467 cabinet door and finish selections from eight brands.
Find your style with NEARME Kitchen & Bath.
Small details.
A beautiful whole.
NEARME Kitchen & Bath helps homeowners compare kitchen cabinet brands, door styles and finishes, plan cabinet layouts, and coordinate countertops, flooring, backsplash tile and hardware.
Explore Value Collection, 21st Century Cabinetry, CNC, ProCraft, Glennwood, J&K, Timberpeak and Fabuwood in one catalog. Cabinet design consultations are available for projects across the DMV—Washington DC, Maryland and Northern Virginia. Share your project location when requesting a quote.
Filter by brand, color, door profile, collection and finish type. Check the selected sample beside available kitchen inspiration.
Compare cabinet doors ↗Bring room measurements, inspiration and a preferred finish. Our team can help coordinate the cabinetry with the rest of your kitchen.
Discuss your kitchen ↗Pricing depends on layout, cabinet sizes, selected options and fulfillment. Share your cabinet list or measurements for a project quote.
Request a cabinet quote ↗Enter a brand page to review its full collection, construction details, finish program, kitchen inspiration and quote options.
Accessible cabinet colors and classic profiles for value-focused kitchen and bath projects.
Explore brand ↗Popular stock cabinet collections with broad color, accessory and layout options.
Explore brand ↗Framed and frameless cabinetry ranging from Shaker and raised-panel to slab and slim-Shaker styles.
Explore brand ↗
04
Signature framed cabinetry with painted, woodgrain, slim-Shaker and raised-panel selections.
Explore brand ↗Four Shaker cabinet finishes including Alpine White, Whitney Grey, Dove and Rocky Timber.
Explore brand ↗
06
Solid-wood cabinet styles in white, greige, grey, navy, sage, espresso, glazed and warm wood finishes.
Explore brand ↗
07
Discover Timeless Shaker, Contemporary, Nostalgic and Doric. Four distinct series, from classic white and natural oak to Tuscan green and charcoal black.
Explore brand ↗
08Explore Galaxy, Luna, Fusion and more. Discover every listed finish, then plan your kitchen with our design team.
Explore brand ↗Quiet neutrals. Rich wood tones. A little unexpected color. Find the finish that makes your kitchen feel like home.
Start with a shade. Explore the details. Select a color family to discover the matching doors.
Get closer to every finish. Select a door to see the sample, explore kitchen inspiration and find your perfect direction.
All brands. Every finish.
Coordinate cabinet colors and door profiles with countertops, flooring, backsplash tile, sinks and hardware. Screen colors may vary, so confirm the physical sample before final ordering.
607 Lofstrand Ln
Rockville, MD 20850
Serving Rockville, Bethesda, Potomac, Gaithersburg, Silver Spring, Montgomery County, Washington DC and Northern Virginia.
Explore Fabuwood with NEARME Kitchen & Bath. Compare door styles and finishes, coordinate your materials, and plan a kitchen that feels like home.
Browse 249 named door-and-color combinations across 12 door styles, plus four aluminum glass-door frame finishes. Galaxy alone offers 32 named finishes. Compare painted, stained, matte, gloss and textured options, then confirm the final selection with physical samples.
Open a style to compare its colors. Select a finish for the larger sample and kitchen inspiration.
Allure · Shaker. Custom paint is available to discuss for eligible configurations.
Natural OakStain · Signature+
DovePaint · Signature+
FrostPaint · Signature+
LinenPaint · Signature+
Desert OakStain · Signature+
Macadamia BeigePaint · Signature+
OysterPaint · Signature+
MochaStain · Signature+
TimberStain · Signature+
TruffleStain · Signature+
HorizonStain · Signature+
StonePaint · Signature+
NickelPaint · Signature+
CobblestoneStain · Signature+
Pitch BlackPaint · Signature+
Pistachio GreenPaint · Signature+
IndigoPaint · Signature+
BiscuitStain · Designer+
ClaystoneStain · Designer+
Dark AquaStain · Designer+
Seaside PineStain · Designer+
ElderberryStain · Designer+
Cloud WhitePaint · Designer+
Graphite BlackPaint · Designer+
Sage GreenPaint · Designer+
Mint GreenPaint · Designer+
Forest GreenPaint · Designer+
Hunter GreenPaint · Designer+
Denim BluePaint · Designer+
Izel BluePaint · Designer+
Cabernet RedPaint · Designer+
Orchid PurplePaint · Designer+Illume / Ovela · Slab.
Muratti 4Textured · Designer+
Ice Cream 1Textured · Designer+
Rosales 1Textured · Designer+
Silk FlowTextured · Designer+
Light ArtwoodTextured · Designer+
Como Ash 2Textured · Designer+
Ferrara OakTextured · Designer+
Ida 1Textured · Designer+
Woodline 4Textured · Designer+
Como Ash 1Textured · Designer+
Ida 2Textured · Designer+
Natural ElmTextured · Designer+
Nocce 1Textured · Designer+
Nocce 3Textured · Designer+
Rosales 2Textured · Designer+
Hickory RockTextured · Designer+
Olmo 3Textured · Designer+
Rosales 3Textured · Designer+
Woodline 3Textured · Designer+
Frappe 1Textured · Designer+
Woodline 1Textured · Designer+
Clubhouse OakTextured · Designer+
Muratti 1Textured · Designer+Allure · Slim shaker. Custom paint is available to discuss for eligible configurations.
Natural OakStain · Signature+
DovePaint · Signature+
FrostPaint · Signature+
LinenPaint · Signature+
Desert OakStain · Signature+
Macadamia BeigePaint · Signature+
OysterPaint · Signature+
TimberStain · Signature+
TruffleStain · Signature+
KonaStain · Signature+
StonePaint · Signature+
NickelPaint · Signature+
Pitch BlackPaint · Signature+
Pistachio GreenPaint · Signature+
IndigoPaint · Signature+
Graphite BlackPaint · Designer+
Sage GreenPaint · Designer+
Mint GreenPaint · Designer+
Forest GreenPaint · Designer+
Hunter GreenPaint · Designer+
Denim BluePaint · Designer+
Izel BluePaint · Designer+
Cabernet RedPaint · Designer+
Orchid PurplePaint · Designer+Allure · Shaker. Custom paint is available to discuss for eligible configurations.
DovePaint · Signature+
FrostPaint · Signature+
LinenPaint · Signature+
Macadamia BeigePaint · Signature+
OysterPaint · Signature+
TimberStain · Signature+
KonaStain · Signature+
StonePaint · Signature+
NickelPaint · Signature+
Pitch BlackPaint · Signature+
Pistachio GreenPaint · Signature+
IndigoPaint · Signature+
Cloud WhitePaint · Designer+
Graphite BlackPaint · Designer+
Sage GreenPaint · Designer+
Mint GreenPaint · Designer+
Forest GreenPaint · Designer+
Hunter GreenPaint · Designer+
Denim BluePaint · Designer+
Izel BluePaint · Designer+
Cabernet RedPaint · Designer+
Orchid PurplePaint · Designer+Allure · Slim shaker. Custom paint is available to discuss for eligible configurations.
DovePaint · Signature+
FrostPaint · Signature+
LinenPaint · Signature+
Macadamia BeigePaint · Signature+
OysterPaint · Signature+
MochaStain · Signature+
TimberStain · Signature+
StonePaint · Signature+
NickelPaint · Signature+
Pitch BlackPaint · Signature+
Pistachio GreenPaint · Signature+
IndigoPaint · Signature+
Cloud WhitePaint · Designer+
Graphite BlackPaint · Designer+
Sage GreenPaint · Designer+
Mint GreenPaint · Designer+
Forest GreenPaint · Designer+
Hunter GreenPaint · Designer+
Denim BluePaint · Designer+
Izel BluePaint · Designer+
Cabernet RedPaint · Designer+
Orchid PurplePaint · Designer+Allure · Shaker. Custom paint is available to discuss for eligible configurations.
DovePaint · Signature+
FrostPaint · Signature+
LinenPaint · Signature+
Macadamia BeigePaint · Signature+
OysterPaint · Signature+
StonePaint · Signature+
NickelPaint · Signature+
Pitch BlackPaint · Signature+
Pistachio GreenPaint · Signature+
IndigoPaint · Signature+
Cloud WhitePaint · Designer+
Graphite BlackPaint · Designer+
Sage GreenPaint · Designer+
Mint GreenPaint · Designer+
Forest GreenPaint · Designer+
Hunter GreenPaint · Designer+
Denim BluePaint · Designer+
Izel BluePaint · Designer+
Cabernet RedPaint · Designer+
Orchid PurplePaint · Designer+Allure · Slab. Custom paint is available to discuss for eligible configurations.
DovePaint · Signature+
FrostPaint · Signature+
LinenPaint · Signature+
Desert OakStain · Signature+
Macadamia BeigePaint · Signature+
OysterPaint · Signature+
Canyon OakStain · Signature+
StonePaint · Signature+
NickelPaint · Signature+
Pitch BlackPaint · Signature+
Pistachio GreenPaint · Signature+
IndigoPaint · Signature+
Cloud WhitePaint · Designer+
Graphite BlackPaint · Designer+
Sage GreenPaint · Designer+
Mint GreenPaint · Designer+
Forest GreenPaint · Designer+
Hunter GreenPaint · Designer+
Denim BluePaint · Designer+
Izel BluePaint · Designer+
Cabernet RedPaint · Designer+
Orchid PurplePaint · Designer+Illume / Ovela · Slab.
Muratti 4Textured · Signature+
Bianco MatteMatte · Signature+
Bianco GlossGloss · Signature+
Silk FlowTextured · Signature+
Light ArtwoodTextured · Signature+
Como Ash 2Textured · Signature+
Ferrara OakTextured · Signature+
Natural ElmTextured · Signature+
Nocce 3Textured · Signature+
Hickory RockTextured · Signature+
Olmo 3Textured · Signature+
Carbone MatteMatte · Signature+
Clubhouse OakTextured · Signature+
Muratti 1Textured · Signature+
Grigio GlossGloss · Signature+
BlancoMatte · Designer+
Blanco GlossGloss · Designer+
Ice Cream 1Textured · Designer+
Rosales 1Textured · Designer+
Ida 1Textured · Designer+
Woodline 4Textured · Designer+
Como Ash 1Textured · Designer+
CashmereMatte · Designer+
Cashmere GlossGloss · Designer+
Textil Plata GlossGloss · Designer+
Ida 2Textured · Designer+
Nocce 1Textured · Designer+
Rosales 2Textured · Designer+
Olivo GlossGloss · Designer+
Rosales 3Textured · Designer+
Woodline 3Textured · Designer+
Guayana GlossGloss · Designer+
Frappe 1Textured · Designer+
Woodline 1Textured · Designer+
Gris Nube GlossGloss · Designer+
BasaltoMatte · Designer+
Metallo 1 GlossGloss · Designer+
AntracitaMatte · Designer+
Gris PlomoMatte · Designer+
Metallo 4 GlossGloss · Designer+
BlackMatte · Designer+
Euroline GlossGloss · Designer+
Black GlossGloss · Designer+
Agua MarinaMatte · Designer+
Agua Marina GlossGloss · Designer+
Verde SalviaMatte · Designer+
Azul IndigoMatte · Designer+
Azul MarinoMatte · Designer+
Azul Indigo GlossGloss · Designer+
Azul Marino GlossGloss · Designer+Illume / Ovela · Shaker.
Silk FlowTextured · Designer+
Light ArtwoodTextured · Designer+
Ferrara OakTextured · Designer+
Natural ElmTextured · Designer+
Hickory RockTextured · Designer+
Clubhouse OakTextured · Designer+
Muratti 4Textured · Designer+
BlancoMatte · Designer+
Rosales 1Textured · Designer+
Como Ash 2Textured · Designer+
Ida 1Textured · Designer+
Como Ash 1Textured · Designer+
CashmereMatte · Designer+
Ida 2Textured · Designer+
Nocce 1Textured · Designer+
Nocce 3Textured · Designer+
Rosales 2Textured · Designer+
Olmo 3Textured · Designer+
Rosales 3Textured · Designer+
Woodline 3Textured · Designer+
Frappe 1Textured · Designer+
Woodline 1Textured · Designer+
Muratti 1Textured · Designer+
BasaltoMatte · Designer+
AntracitaMatte · Designer+
Verde SalviaMatte · Designer+
Azul IndigoMatte · Designer+
Azul MarinoMatte · Designer+Aluminum glass doors offer four frame profiles, four aluminum finishes and four glass insert colors: Clear, Gray Clear, Bronze Clear and Satin. The four catalog samples show the FAB017 13/16-inch narrow frame with Clear glass. Other configurations and made-to-order paint programs are available to discuss; confirm specifications and availability for your project.
Our design team helps coordinate cabinet selections for homes across Washington DC, Maryland and Northern Virginia. Share your project location when requesting a consultation so we can discuss the right next steps.
Contact NEARME Kitchen & Bath at 607 Lofstrand Ln, Rockville, MD 20850, or call 240-397-8808. Our team can discuss Fabuwood door styles, finishes, layout planning and a project quote. Confirm current sample availability before visiting.
Yes. Our design team helps homeowners across Washington DC, Maryland and Northern Virginia. Share your project location, measurements and preferred finishes when requesting a consultation.
This catalog includes 32 named Galaxy finishes: 17 Signature finishes and 15 Designer finishes, including Dove, Frost, Natural Oak, Desert Oak, Pistachio Green, Indigo and Sage Green. The complete color list appears below; finish programs and availability should be confirmed for the final project.
It includes all named finishes listed on the current manufacturer style pages, plus four aluminum frame finishes. Custom paint is a made-to-order program on eligible styles, not a finite stock-color list. Ask the design team to confirm style eligibility, color approval and lead time.
Send your kitchen measurements or cabinet list, project city, preferred Fabuwood door style and finish to NEARME. A useful starting point is Galaxy Dove, Luna Natural Oak, or another named selection from this catalog. Final cost depends on the layout, cabinet sizes, options and fulfillment requirements.
Door styles, named finishes and product images reference the Fabuwood manufacturer catalog. Checked November 3, 2026. Room renderings are matched to the selected manufacturer color page. Manufacturer-shared reference images are clearly labeled. Screen colors are a guide; confirm physical samples, current specifications, availability and lead times.
The catalog includes Value Collection, 21st Century Cabinetry, CNC Cabinetry, ProCraft Cabinetry, Glennwood Cabinetry, J&K Cabinetry VA, Timberpeak Cabinetry and Fabuwood. There are 467 listed door and finish selections in total.
Yes. Compare 253 Fabuwood door and frame-finish selections, including Galaxy, Luna, Fusion and other listed styles. Contact NEARME to discuss the finish, layout, current availability and a project quote.
Shaker doors typically have a framed, recessed center panel. Slim Shaker uses narrower framing, while slab doors have a flat face. Use the profile filter to compare the catalog samples; confirm the exact construction and dimensions for the selected collection.
Our design team helps with cabinet selection and kitchen planning for projects across Washington DC, Maryland and Northern Virginia. Share your project location and requirements when requesting a consultation.
Contact NEARME Kitchen & Bath at 607 Lofstrand Ln, Rockville, MD 20850, or call 240-397-8808 to confirm current sample availability before visiting.
Send room measurements or a cabinet list, your project location, preferred brand, door style and finish. Final pricing depends on cabinet sizes, layout, options and fulfillment requirements.
Yes. NEARME can help coordinate cabinet finishes with countertops, flooring, backsplash tile, sinks and hardware. Confirm the final combination with physical samples before ordering.
No. Lighting, photography and screen settings affect color. Some manufacturer room images are shared references and are labeled accordingly. Confirm physical samples, specifications and current availability for the final project.
Use this reference to check cabinet names and available catalog attributes. Select a name to explore matching samples. Finish availability, specifications and project pricing are confirmed with the design team.
| Door / finish | Collection | Profile | Finish type |
|---|---|---|---|
| Urban Oak | Value Collection | Confirm with team | Confirm with team |
| White Shaker | Value Collection | Shaker | Confirm with team |
| Light Grey Shaker | Value Collection | Shaker | Confirm with team |
| Grey Shaker | Value Collection | Shaker | Confirm with team |
| Maple Shaker | Value Collection | Shaker | Confirm with team |
| Matt Black Shaker | Value Collection | Shaker | Matte |
| Antique White | Value Collection | Confirm with team | Confirm with team |
| Maple Walnut | Value Collection | Confirm with team | Confirm with team |
| Ocean Blue | Value Collection | Confirm with team | Confirm with team |
| Oxford White | Value Collection | Confirm with team | Confirm with team |
| Cosmo Sand | Value Collection | Confirm with team | Confirm with team |
| Cypress Green | Value Collection | Confirm with team | Confirm with team |
| Piano Grey | Value Collection | Confirm with team | Confirm with team |
| Roma Clay | Value Collection | Confirm with team | Confirm with team |
| Door / finish | Collection | Profile | Finish type |
|---|---|---|---|
| Aspen | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Wildwood | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Avalon | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Barley | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Charlton | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Dove White | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Glacier | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Grey Stone | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Kinsgton | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Nova | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Perla | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Sedona | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Sierra | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Sterling | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Vista | 21st Century Cabinetry | Confirm with team | Confirm with team |
| White Stone | 21st Century Cabinetry | Confirm with team | Confirm with team |
| Door / finish | Collection | Profile | Finish type |
|---|---|---|---|
| Luxor — L02 Smoky Grey | Luxor | Shaker | Confirm with team |
| Luxor — L03 Misty Grey | Luxor | Shaker | Confirm with team |
| Luxor — L05 Harvest | Luxor | Shaker | Confirm with team |
| Luxor — L10 White | Luxor | Shaker | Confirm with team |
| Luxor — L11 Espresso | Luxor | Shaker | Confirm with team |
| Bedford / Country Oak — C4 Honey | Bedford / Country Oak | Raised panel | Confirm with team |
| Dover — Dover Saddle | Dover | Shaker | Confirm with team |
| Dover — Dover White | Dover | Shaker | Confirm with team |
| Richmond — RB10 White | Richmond | Shaker | Confirm with team |
| Richmond — RB23 Stone | Richmond | Shaker | Confirm with team |
| Richmond — 101 Sleek White | Richmond | Shaker | Confirm with team |
| Richmond — 102 Linen | Richmond | Shaker | Confirm with team |
| Richmond — 103 Sahara | Richmond | Shaker | Confirm with team |
| Richmond — 104 Mountain Stream | Richmond | Shaker | Confirm with team |
| Richmond — 105 Adirondack Blue | Richmond | Shaker | Confirm with team |
| Richmond — 106 Sage | Richmond | Shaker | Confirm with team |
| Richmond — 107 Evergreen | Richmond | Shaker | Confirm with team |
| Richmond — 108 Rumors | Richmond | Shaker | Confirm with team |
| Richmond — 109 Cracked Pepper | Richmond | Shaker | Confirm with team |
| Richmond — 110 Black | Richmond | Shaker | Confirm with team |
| Park Ave — PB10 White | Park Ave | Raised panel | Confirm with team |
| Park Ave — PB27 Ocean | Park Ave | Raised panel | Confirm with team |
| Fashion — FB10 White | Fashion | Shaker | Confirm with team |
| Fashion — FB27 Ocean | Fashion | Shaker | Confirm with team |
| Fashion — 101 Sleek White | Fashion | Shaker | Confirm with team |
| Fashion — 102 Linen | Fashion | Shaker | Confirm with team |
| Fashion — 103 Sahara | Fashion | Shaker | Confirm with team |
| Fashion — 104 Mountain Stream | Fashion | Shaker | Confirm with team |
| Fashion — 105 Adirondack Blue | Fashion | Shaker | Confirm with team |
| Fashion — 106 Sage | Fashion | Shaker | Confirm with team |
| Fashion — 107 Evergreen | Fashion | Shaker | Confirm with team |
| Fashion — 108 Rumors | Fashion | Shaker | Confirm with team |
| Fashion — 109 Cracked Pepper | Fashion | Shaker | Confirm with team |
| Fashion — 110 Black | Fashion | Shaker | Confirm with team |
| Elegant — EB02 Smoky Grey | Elegant | Shaker | Confirm with team |
| Elegant — EB10 White | Elegant | Shaker | Confirm with team |
| Elegant — EB23 Stone | Elegant | Shaker | Confirm with team |
| Elegant — EB27 Ocean | Elegant | Shaker | Confirm with team |
| Elegant — EBP101 Sleek White | Elegant | Shaker | Confirm with team |
| Elegant — 102 Linen | Elegant | Shaker | Confirm with team |
| Elegant — 103 Sahara | Elegant | Shaker | Confirm with team |
| Elegant — 104 Mountain Stream | Elegant | Shaker | Confirm with team |
| Elegant — 105 Adirondack Blue | Elegant | Shaker | Confirm with team |
| Elegant — 106 Sage | Elegant | Shaker | Confirm with team |
| Elegant — 107 Evergreen | Elegant | Shaker | Confirm with team |
| Elegant — 108 Rumors | Elegant | Shaker | Confirm with team |
| Elegant — 109 Cracked Pepper | Elegant | Shaker | Confirm with team |
| Elegant — 110 Black | Elegant | Shaker | Confirm with team |
| Newport — NB10 White | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 101 Sleek White | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 102 Linen | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 103 Sahara | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 104 Mountain Stream | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 105 Adirondack Blue | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 106 Sage | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 107 Evergreen | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 108 Rumors | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 109 Cracked Pepper | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 110 Black | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 200 Ale | Newport | Slim / Micro Shaker | Confirm with team |
| Newport — 201 Bourbon | Newport | Slim / Micro Shaker | Confirm with team |
| Sydney — SB10 White | Sydney | Confirm with team | Confirm with team |
| Sydney — 101 Sleek White | Sydney | Confirm with team | Confirm with team |
| Sydney — 102 Linen | Sydney | Confirm with team | Confirm with team |
| Sydney — 103 Sahara | Sydney | Confirm with team | Confirm with team |
| Sydney — 104 Mountain Stream | Sydney | Confirm with team | Confirm with team |
| Sydney — 105 Adirondack Blue | Sydney | Confirm with team | Confirm with team |
| Sydney — 106 Sage | Sydney | Confirm with team | Confirm with team |
| Sydney — 107 Evergreen | Sydney | Confirm with team | Confirm with team |
| Sydney — 108 Rumors | Sydney | Confirm with team | Confirm with team |
| Sydney — 109 Cracked Pepper | Sydney | Confirm with team | Confirm with team |
| Sydney — 110 Black | Sydney | Confirm with team | Confirm with team |
| Sydney — 200 Ale | Sydney | Confirm with team | Confirm with team |
| Sydney — 201 Bourbon | Sydney | Confirm with team | Confirm with team |
| Broadway — BM600 Cotton | Broadway | Slab | Confirm with team |
| Broadway — BM601 Silk | Broadway | Slab | Confirm with team |
| Broadway — BM602 Nimbus | Broadway | Slab | Confirm with team |
| Broadway — BM603 Cobalt | Broadway | Slab | Confirm with team |
| Broadway — BM604 Graphite | Broadway | Slab | Confirm with team |
| Broadway — BM650 Almond | Broadway | Slab | Confirm with team |
| Broadway — BM651 Chestnut | Broadway | Slab | Confirm with team |
| Broadway — BM652 Walnut | Broadway | Slab | Confirm with team |
| Broadway — BM653 Coastal | Broadway | Slab | Confirm with team |
| Broadway — BM654 Driftwood | Broadway | Slab | Confirm with team |
| Broadway — BM655 Beach | Broadway | Slab | Confirm with team |
| Broadway — BM656 Silver | Broadway | Slab | Confirm with team |
| Versailles — V10 White | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 101 Sleek White | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 102 Linen | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 103 Sahara | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 104 Mountain Stream | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 105 Adirondack Blue | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 106 Sage | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 107 Evergreen | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 108 Rumors | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 109 Cracked Pepper | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 110 Black | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 200 Ale | Versailles | Slim / Micro Shaker | Confirm with team |
| Versailles — 201 Bourbon | Versailles | Slim / Micro Shaker | Confirm with team |
| Highland — HB10 White | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 101 Sleek White | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 102 Linen | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 103 Sahara | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 104 Mountain Stream | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 105 Adirondack Blue | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 106 Sage | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 107 Evergreen | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 108 Rumors | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 109 Cracked Pepper | Highland | Slim / Micro Shaker | Confirm with team |
| Highland — 110 Black | Highland | Slim / Micro Shaker | Confirm with team |
| Milano — MP400 Polar White (Gloss) | Milano | Slab | Gloss |
| Milano — MP401 Fossil Grey (Gloss) | Milano | Slab | Gloss |
| Milano — MP402 Sand (Matte) | Milano | Slab | Matte |
| Milano — MP403 Seaside (Matte) | Milano | Slab | Matte |
| Milano — MP404 Pine (Matte) | Milano | Slab | Matte |
| Milano — MP405 Snow (Matte) | Milano | Slab | Matte |
| Milano — MP406 Sunset (Matte) | Milano | Slab | Matte |
| Milano — MP407 Obsidian (Matte) | Milano | Slab | Matte |
| Milano — MP450 Mirage (Textured) | Milano | Slab | Textured |
| Milano — MP451 Dune (Textured) | Milano | Slab | Textured |
| Milano — MP452 Autumn (Textured) | Milano | Slab | Textured |
| Milano — MP453 Ash (Textured) | Milano | Slab | Textured |
| Woodbourne — WB10 White | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP27 Ocean | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP101 Sleek White | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP102 Linen | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP103 Sahara | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP104 Mountain Stream | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP105 Adirondack Blue | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP106 Sage | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP107 Evergreen | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP108 Rumors | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP109 Cracked Pepper | Woodbourne | Shaker | Confirm with team |
| Woodbourne — WBP110 Black | Woodbourne | Shaker | Confirm with team |
| Door / finish | Collection | Profile | Finish type |
|---|---|---|---|
| Liberty Shaker White | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Blue | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Grey | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Karamel | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Ashen | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Pine | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Oatmeal | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Black | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Rift | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Espresso | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Rift Oak Wash | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Black Oak | ProCraft Signature | Shaker | Confirm with team |
| Liberty Shaker Ever Green | ProCraft Signature | Shaker | Confirm with team |
| Slim Shaker Rift Oak Wash | ProCraft Signature | Slim / Micro Shaker | Confirm with team |
| Slim Shaker Karamel | ProCraft Signature | Slim / Micro Shaker | Confirm with team |
| Slim Shaker White | ProCraft Signature | Slim / Micro Shaker | Confirm with team |
| Essence Cemento | ProCraft Signature | Confirm with team | Confirm with team |
| Newport Millstone | ProCraft Signature | Confirm with team | Confirm with team |
| Windsor Ashen | ProCraft Signature | Confirm with team | Confirm with team |
| Charleston Driftwood | ProCraft Signature | Raised panel | Confirm with team |
| Arlington Oatmeal | ProCraft Signature | Raised panel | Confirm with team |
| Door / finish | Collection | Profile | Finish type |
|---|---|---|---|
| AWS — Alpine White Shaker | Glennwood | Shaker | Confirm with team |
| WGS — Whitney Grey Shaker | Glennwood | Shaker | Confirm with team |
